Bonanza vs Extra Chilli
Comparing Bonanza (96.00% RTP) against Extra Chilli (96.19% RTP), Extra Chilli carries a +0.19 percentage-point RTP advantage—reducing theoretical house cost by C$0.95 per 500 spins at a C$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Bonanza | Extra Chilli |
|---|---|---|
| Studio | Big Time Gaming | Big Time Gaming |
| Published RTP | 96.00% | 96.19% |
| House edge | 4.00% | 3.81% |
| Studio RTP rank | #68 / 72 | #64 / 72 |
| Volatility | Medium-to-high | High |
| Hit frequency | 37.45% | 37.88% |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | eCOGRA, GLI | eCOGRA, GLI |
| Studio licences | UKGC, MGA, AGCO (Ontario), Alderney, BC Lottery | UKGC, MGA, AGCO (Ontario), Alderney, BC Lottery |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Bonanza (Return / Cost) | Extra Chilli (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$96.00 (edge C$4.00) | C$96.19 (edge C$3.81) |
| 250 spins (C$1) | C$250 | C$240.00 (edge C$10.00) | C$240.47 (edge C$9.53) |
| 500 spins (C$1) | C$500 | C$480.00 (edge C$20.00) | C$480.95 (edge C$19.05) |
Questions
Which has a higher RTP: Bonanza or Extra Chilli?
Extra Chilli leads by +0.19 percentage points (96.00% on Bonanza vs 96.19% on Extra Chilli).
How does volatility differ between Bonanza and Extra Chilli?
Bonanza runs on a Medium-to-high math profile, whereas Extra Chilli is rated High.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$20.00 on Bonanza compared to C$19.05 on Extra Chilli.
Are both Bonanza and Extra Chilli RNG-certified and playable at Here2Win Casino?
Yes. Big Time Gaming (eCOGRA, GLI) and Big Time Gaming (eCOGRA, GLI) are independently audited HTML5 studios available at Here2Win Casino.

