Jingle Jackpot vs Shooting Stars Supernova
Comparing Jingle Jackpot (96.45% RTP) against Shooting Stars Supernova (96.10% RTP), Jingle Jackpot carries a +0.35 percentage-point RTP advantage—reducing theoretical house cost by C$1.75 per 500 spins at a C$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Jingle Jackpot | Shooting Stars Supernova |
|---|---|---|
| Studio | Greentube | Greentube |
| Published RTP | 96.45% | 96.10% |
| House edge | 3.55% | 3.90% |
| Studio RTP rank | #1 / 135 | #3 / 135 |
| Volatility | Medium | Medium |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, eCOGRA, TÜV Austria | GLI, eCOGRA, TÜV Austria |
| Studio licences | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Jingle Jackpot (Return / Cost) | Shooting Stars Supernova (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$96.45 (edge C$3.55) | C$96.10 (edge C$3.90) |
| 250 spins (C$1) | C$250 | C$241.13 (edge C$8.87) | C$240.25 (edge C$9.75) |
| 500 spins (C$1) | C$500 | C$482.25 (edge C$17.75) | C$480.50 (edge C$19.50) |
Questions
Which has a higher RTP: Jingle Jackpot or Shooting Stars Supernova?
Jingle Jackpot leads by +0.35 percentage points (96.45% on Jingle Jackpot vs 96.10% on Shooting Stars Supernova).
How does volatility differ between Jingle Jackpot and Shooting Stars Supernova?
Jingle Jackpot runs on a Medium math profile, whereas Shooting Stars Supernova is rated Medium.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$17.75 on Jingle Jackpot compared to C$19.50 on Shooting Stars Supernova.
Are both Jingle Jackpot and Shooting Stars Supernova RNG-certified and playable at Here2Win Casino?
Yes. Greentube (GLI, eCOGRA, TÜV Austria) and Greentube (GLI, eCOGRA, TÜV Austria) are independently audited HTML5 studios available at Here2Win Casino.

