Mask Carnival vs Japanese Mask
Comparing Mask Carnival (96.70% RTP) against Japanese Mask (96.69% RTP), Mask Carnival carries a +0.01 percentage-point RTP advantage—reducing theoretical house cost by C$0.05 per 500 spins at a C$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Mask Carnival | Japanese Mask |
|---|---|---|
| Studio | PGSoft | Habanero |
| Published RTP | 96.70% | 96.69% |
| House edge | 3.30% | 3.31% |
| Studio RTP rank | #114 / 146 | #77 / 185 |
| Volatility | Medium | High |
| Hit frequency | 31.43% | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) | iTech Labs, BMM Testlabs |
| Studio licences | Certified RNG for regulated international casino markets | MGA, ONJN, Spelinspektionen, ADM, DGOJ |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Mask Carnival (Return / Cost) | Japanese Mask (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$96.70 (edge C$3.30) | C$96.69 (edge C$3.31) |
| 250 spins (C$1) | C$250 | C$241.75 (edge C$8.25) | C$241.72 (edge C$8.28) |
| 500 spins (C$1) | C$500 | C$483.50 (edge C$16.50) | C$483.45 (edge C$16.55) |
Questions
Which has a higher RTP: Mask Carnival or Japanese Mask?
Mask Carnival leads by +0.01 percentage points (96.70% on Mask Carnival vs 96.69% on Japanese Mask).
How does volatility differ between Mask Carnival and Japanese Mask?
Mask Carnival runs on a Medium math profile, whereas Japanese Mask is rated High.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$16.50 on Mask Carnival compared to C$16.55 on Japanese Mask.
Are both Mask Carnival and Japanese Mask RNG-certified and playable at Here2Win Casino?
Yes. PGSoft (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) and Habanero (iTech Labs, BMM Testlabs) are independently audited HTML5 studios available at Here2Win Casino.

