Shooting Stars Supernova vs Haul of Hades
Comparing Shooting Stars Supernova (96.10% RTP) against Haul of Hades (96.01% RTP), Shooting Stars Supernova carries a +0.09 percentage-point RTP advantage—reducing theoretical house cost by C$0.45 per 500 spins at a C$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Shooting Stars Supernova | Haul of Hades |
|---|---|---|
| Studio | Greentube | Greentube |
| Published RTP | 96.10% | 96.01% |
| House edge | 3.90% | 3.99% |
| Studio RTP rank | #3 / 135 | #5 / 135 |
| Volatility | Medium | Low-to-medium |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, eCOGRA, TÜV Austria | GLI, eCOGRA, TÜV Austria |
| Studio licences | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Shooting Stars Supernova (Return / Cost) | Haul of Hades (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$96.10 (edge C$3.90) | C$96.01 (edge C$3.99) |
| 250 spins (C$1) | C$250 | C$240.25 (edge C$9.75) | C$240.03 (edge C$9.97) |
| 500 spins (C$1) | C$500 | C$480.50 (edge C$19.50) | C$480.05 (edge C$19.95) |
Questions
Which has a higher RTP: Shooting Stars Supernova or Haul of Hades?
Shooting Stars Supernova leads by +0.09 percentage points (96.10% on Shooting Stars Supernova vs 96.01% on Haul of Hades).
How does volatility differ between Shooting Stars Supernova and Haul of Hades?
Shooting Stars Supernova runs on a Medium math profile, whereas Haul of Hades is rated Low-to-medium.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$19.50 on Shooting Stars Supernova compared to C$19.95 on Haul of Hades.
Are both Shooting Stars Supernova and Haul of Hades RNG-certified and playable at Here2Win Casino?
Yes. Greentube (GLI, eCOGRA, TÜV Austria) and Greentube (GLI, eCOGRA, TÜV Austria) are independently audited HTML5 studios available at Here2Win Casino.

